<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Robert Duncan's Southeast Market Analysts</title>
	<link>http://www.southeastmarketanalysts.com/blog</link>
	<description>Robert Duncan's Southeast Market Analysts</description>
	<lastBuildDate>Wed, 13 May 2009 18:15:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What&#8217;s The Use?</title>
		<description>Concurrently with the near total deterioration of the Florida real estate market encompassing most segments and categories, comes the push back against county property appraisers about their valuations and the resultant tax liability. Amidst loud and steady cries for reform the Florida legislature has recently considered several key issues that ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=51</link>
			</item>
	<item>
		<title>&#8220;It&#8217;s Fundamental&#8221;-This Week in Real Estate Market Analysis</title>
		<description>The most compelling contemporary question I hear is "are we at the bottom of the market"? There is a variety of opinion about this; some driven by a "positive attitude" because we need some good news, some which are darker and perhaps more pragmatic responses. I am an admirer of ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=48</link>
			</item>
	<item>
		<title>&#8220;Is now the right time?&#8221;-This Week in Real Estate Analysis</title>
		<description>This past week was as usual packed with tidbits of information and continued hand wringing about TARP, foreclosure and other serious subjects. What I found more interesting was closer to home. In the St. Petersburg Times on Sunday there were two references to proposed real estate projects. One is the ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=47</link>
			</item>
	<item>
		<title>Where is the light?</title>
		<description>In a time of increasing frustration and turmoil the Tampa Bay area real estate market offers few clues to incite an outbreak of hope (with confidence). In fact, in addition to the ongoing residential slide other analysts believe that the commercial real estate market has yet to suffer a similar ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=45</link>
			</item>
	<item>
		<title>It&#8217;s All in Your Perspective</title>
		<description>I have been following with great interest the discussion regarding the so called "Heartland Expressway" a proposed new corridor running from I-4 NE of Lakeland through Osceola, Polk. Highlands, Hardee, Desoto and Lee Counties. This is one of those ideas which is so good that it may not happen!

As a ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=15</link>
			</item>
	<item>
		<title>Apartments-to-condos-apartments</title>
		<description>My recent posting titled "The Real Estate Law of Gravity" provides some of the context for the conclusions here.

A recent Tampa Tribune article detailed the current problems associated with a "late-in-the-market" apartment-to-condo conversion. While not rising to the level of an "I told you so" moment this type of project ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=14</link>
			</item>
	<item>
		<title>A New Project NOW?</title>
		<description>The announcement of exciting and ambitious plans for development of the now vacant Tropicana Block with an impressive mixed-use development prompts several important thoughts as well as questions. It is clear that the City of St. Petersburg has a vested interest in encouraging tax-base building development and with the impressive ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=13</link>
			</item>
	<item>
		<title>The Law of Real Estate Gravity-Part 1</title>
		<description>Are we seeing aftershocks or tremors in the Tampa Bay real estate markets and sub-markets? Actually it is probably both with daily stories emerging about the effects of the rapidly deteriorating prospects for planned developments. From an analyst's standpoint this is part of a logical series of events marking yet ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=12</link>
			</item>
	<item>
		<title>Development Pull Back-Clearwater Beach</title>
		<description>An article in the St Pete Times yesterday continues a growing pattern of scaled back, delayed or withdrawn real estate development projects in the Tampa Bay area. This analyst's recent blogs have continued to examine market conditions dating back to early 2006 and even late 2005 with concerns about the ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=11</link>
			</item>
	<item>
		<title>Property Tax Woes</title>
		<description>A lower front page article in this mornings St. Pete Times discusses the on-going angst over property tax relief efforts at the State level. The self styled “Property Tax Crisis” described needs clarification as much as it needs relief. First and very importantly, the mission of the County Property Appraiser ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=10</link>
			</item>
	<item>
		<title>Trumpeted Towers Trumped?</title>
		<description>Yesterday’s article in the St. Pete Times updates the continuing saga of the as yet undeveloped Trump site in the “Channelside” area of Tampa. The announcement that the project will be scaled back comes as no surprise in the wake of numerous, previous holds and setbacks but especially in the ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=9</link>
			</item>
	<item>
		<title>What is the effect of pre-sale condo prices on the market?</title>
		<description>  </description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=8</link>
			</item>
	<item>
		<title>Under and Over the Land</title>
		<description>  </description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=7</link>
			</item>
	<item>
		<title>&#8220;How long has this been going on?&#8221;</title>
		<description>Finally there is a consciousness shift as large as the eternal optimism of the late-comers to the "real estate boom"! A few of us began to question the strength of this phenomenal market run-up as far back as 3 years ago. To be frank, it was difficult to be heard ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=6</link>
			</item>
	<item>
		<title>&#8220;Bubbly Consequences&#8221;</title>
		<description>Perhaps this a good example of the "law of unintended consequences"; a booming real estate market has left in it's retreating wake record property tax valuations. County assessors are nearly as giddy as schoolgirls over the record-all time high tax roll presented to the various boards for budget planning and ...</description>
		<link>http://www.southeastmarketanalysts.com/blog/?p=5</link>
			</item>
</channel>
</rss>
